Bronze
Subscription tier
Billed monthly
- 3 concurrent jobs
- Cancel anytime
- All AI models
- Private generation
Every tier runs on the same per-token rate across every AI model. Bigger tier = more tokens per month + a bigger bonus on top-ups. No usage walls, no model lock-outs.
Subscription tier
Billed monthly
Subscription tier
Billed monthly
Subscription tier
Billed monthly
Subscription tier
Billed monthly
Subscription tier
Billed monthly
How many generations a tier's monthly tokens cover across our most-used models — and the effective USD per generation at each tier.
| Model | Bronze | Silver | Gold | Platinum | Titanium |
|---|---|---|---|---|---|
Flux Kontext Max default · 13 tokens / run | 53 runs | 115 runs | 192 runs | 461 runs | 923 runs |
Flux Kontext Pro default · 7 tokens / run | 100 runs | 214 runs | 357 runs | 857 runs | 1,714 runs |
GPT Image 1.5 low · 1:1 · 3 tokens / run | 233 runs | 500 runs | 833 runs | 2,000 runs | 4,000 runs |
GPT Image 2 low · 1k · 3 tokens / run | 233 runs | 500 runs | 833 runs | 2,000 runs | 4,000 runs |
Ideogram V3 Balanced default · 15 tokens / run | 46 runs | 100 runs | 166 runs | 400 runs | 800 runs |
Ideogram V3 Quality default · 23 tokens / run | 30 runs | 65 runs | 108 runs | 260 runs | 521 runs |
Ideogram V3 Turbo default · 8 tokens / run | 87 runs | 187 runs | 312 runs | 750 runs | 1,500 runs |
Nano Banana default · 4 tokens / run | 175 runs | 375 runs | 625 runs | 1,500 runs | 3,000 runs |
Nano Banana 2 1k · 8 tokens / run | 87 runs | 187 runs | 312 runs | 750 runs | 1,500 runs |
Nano Banana Pro 1k · 17 tokens / run | 41 runs | 88 runs | 147 runs | 352 runs | 705 runs |
Qwen Image 2.0 default · 7 tokens / run | 100 runs | 214 runs | 357 runs | 857 runs | 1,714 runs |
Qwen Image 2.0 Pro default · 18 tokens / run | 38 runs | 83 runs | 138 runs | 333 runs | 666 runs |
Qwen Image 2511 default · 8 tokens / run | 87 runs | 187 runs | 312 runs | 750 runs | 1,500 runs |
Seedream 4.0 default · 7 tokens / run | 100 runs | 214 runs | 357 runs | 857 runs | 1,714 runs |
Seedream 4.5 basic · 9 tokens / run | 77 runs | 166 runs | 277 runs | 666 runs | 1,333 runs |
Wan 2.7 2k · 5 tokens / run | 140 runs | 300 runs | 500 runs | 1,200 runs | 2,400 runs |
Wan 2.7 Pro 2k · 13 tokens / run | 53 runs | 115 runs | 192 runs | 461 runs | 923 runs |
Generation counts assume each model runs at its default quality / resolution. Tokens per run are the same on every tier — an active promotion on a model lowers them for everyone. Because tokens are integer-rounded on every step (per-generation cost, monthly grant), the figures shown may vary by roughly ±0–8% from the raw mathematical ideal — cheaper models see a slightly larger swing. This is normal rounding behaviour; the values above match exactly what your account receives at runtime. USD-per-generation labels are your tier's effective monthly subscription price divided by the generation count at the selected billing cadence — switch monthly / yearly above to see how yearly billing lowers it.
One-time top-ups never expire. Subscribers stack a tier bonus on every pack — Bronze always gets the base count.
| Pack | Base | Bronze | Silver +5% | Gold +10% | Platinum +20% | Titanium +30% |
|---|---|---|---|---|---|---|
TP 10 $10 | 700 | 700 | 735 | 770 | 840 | 910 |
TP 30 $30 | 2,100 | 2,100 | 2,205 | 2,310 | 2,520 | 2,730 |
TP 50 $50 | 4,300 | 4,300 | 4,515 | 4,730 | 5,160 | 5,590 |
TP 70 $70 | 6,500 | 6,500 | 6,825 | 7,150 | 7,800 | 8,450 |
TP 100 $100 | 10,000 | 10,000 | 10,500 | 11,000 | 12,000 | 13,000 |
TP 500 $500 | 53,900 | 53,900 | 56,595 | 59,290 | 64,680 | 70,070 |
TP 1000 $1,000 | 115,400 | 115,400 | 121,170 | 126,940 | 138,480 | 150,020 |
Tokens shown are what you receive on purchase, on top of your subscription allotment. Tier bonus stacks automatically — no coupon needed.
The bits that aren't obvious from the table above.
Pick a tier above — most builders land on Platinum for the balance of tokens and price.